Using Google's Mapping technology I have displayed all my active listings for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 68241 Kenney Dam Road | 0 | 0 + 0 | $10,499,000 | ||
| 2. | Colleymount Road | 0 | 0 + 0 | $4,500,000 | ||
| 3. | 4877 Hellfire Road | 0 | 0 + 0 | $2,100,000 | ||
| 4. | 2805 Dohler Road | 5 | 2 + 0 | 2,400 sq.ft. | $1,265,000 | |
| 5. | 18549 Highway 16 | 3 | 2 + 1 | 2,652 sq.ft. | $1,250,000 | |
| 6. | 4384 Highway 16 | 0 | 0 + 0 | $735,000 | ||
| 7. | 3727 14th Avenue | 4 | 2 + 0 | 2 sq.ft. | $525,000 | |
| 9. | 2918 Railway Avenue | 4 | 1 + 0 | 1,756 sq.ft. | $425,000 | |
| 11. | 11834 Watson Place | 3 | 2 + 0 | 1,423 sq.ft. | $359,000 | |
| 12. | 3632 Eighteenth Avenue | 4 | 2 + 1 | 2,276 sq.ft. | $355,000 | |
| 13. | DL 6349 Cassiar Road | 2 | 1 + 0 | $350,000 | ||
| 14. | 11834 Watson Place | 3 | 2 + 0 | 1,423 sq.ft. | $329,500 | |
| 15. | 23803 Walcott Road | 0 | 0 + 0 | $299,000 | ||
| 16. | 1423 Meek Road | 2 | 1 + 0 | 1,188 sq.ft. | $234,500 | |
| 17. | 4372 12th Avenue | 2 | 0 + 1 | 1 sq.ft. | $159,900 | |
| 18. | 55 Chappell Road | 3 | 0 + 0 | 1,320 sq.ft. | $159,000 | |
| 19. | 29 Chappel Road | 1 | 0 + 0 | 630 sq.ft. | $149,900 | |
| 20. | 4413 W 10th Avenue | 0 | 0 + 0 | 3 sq.ft. | $99,000 | |
| 21. | 29886 Meanwhile Road | 0 | 0 + 0 | $99,000 | ||
| 22. | Lots 1-12 14th Avenue | 0 | 0 + 0 | $34,000 |



